- 1193 Harlow Rd, Springfield, OR 97477
Delivery Info
Local Delivery
There may be an extra charge for deliveries to rural areas. Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Coburg, OR | 97408 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Eugene, OR | 97401 | $12.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Eugene, OR | 97402 | $13.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Eugene, OR | 97403 | $12.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Eugene, OR | 97404 | $12.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Eugene, OR | 97405 | $12.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Eugene, OR | 97408 | $12.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Goshen, OR | ALL | $20.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Junction City, OR | ALL | $25.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Pleasant Hill, OR | ALL | $25.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Springfield, OR | 97477 | $12.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Springfield, OR | 97478 | $13.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Veneta, OR | ALL | $25.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Walterville, OR | ALL | $25.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$20.00
Handling fee for international orders
$24.00
Facilities
Sunset Hills Cemetery Eugene , OR 97405 |
Springfield Memorial Gardens & Fh Springfield , OR 97478 |
Musgrove Family Mortuary Eugene , OR 97401 |
Lane Memorial Gardens Eugene , OR 97402 |
West Lawn Memorial Park Eugene , OR 97402 |
Rest-Haven Funeral Home Eugene , OR 97405 |
Buell Funeral Home Springfield , OR 97477 |
Major Family Funeral Home Springfield , OR 97477 |
Sacred Heart Medical Ctr Springfield , OR 97477 |
Sacred Heart General Hospital Eugene , OR 97440 |
Mc Kenzie-Willamette Hospital Springfield , OR 97477 |
Alpine Meadows Cottages Eugene , OR 97402 |
Alpine Springs Eugene , OR 97402 |
Applegate Care Ctr Eugene , OR 97402 |
Avamere Health Care Eugene , OR 97405 |
Bayberry Commons Assisted Lvng Springfield , OR 97477 |
Briarwood Springfield , OR 97478 |
Churchill Clubhouse Estates Eugene , OR 97405 |
Emerald Valley Assisted Living Eugene , OR 97405 |
Farmington Square Eugene , OR 97401 |
Fox Hollow Residential Care Eugene , OR 97405 |
Gateway Adult Residential Care Springfield , OR 97477 |
Gateway Gardens Eugene , OR 97401 |
Good Neighbor Care Ctr Eugene , OR 97404 |
Good Neighbor Care Ctr Eugene , OR 97401 |
Holly Residential Care Ctr Eugene , OR 97404 |
Lone Oak Eugene , OR 97404 |
Oaktree Residential Living Eugene , OR 97402 |
Sweetbriar Villa Springfield , OR 97478 |
Avamere Riverpark Of Eugene Eugene , OR 97401 |
Hillside Heights Rehab Ctr Eugene , OR 97405 |
Good Samaritan Society Eugene Eugene , OR 97405 |